#0600
steel
Klang
Max CP 2088Weather boost SnowBuddy 5 km
Tier Rankings
Raid AttackerF#672
Gym DefenderC#492
Steel attackerD#102
Great LeagueB#225
Ultra LeagueF#683
Master League—Unranked
Base Stats
2nd charged move: 75,000 dust + 75 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Metal Sound | Thunderbolt | 7.22 | 108.2 | 6.19 |
| Thunder Shock | Thunderbolt | 7.14 | 107.0 | 6.12 |
| Metal Sound | Zap Cannon | 7.01 | 105.0 | 6.01 |
| Thunder Shock | Zap Cannon | 6.93 | 103.8 | 5.94 |
| Charge Beam | Thunderbolt | 6.57 | 98.4 | 5.63 |
| Charge Beam | Zap Cannon | 6.18 | 92.5 | 5.29 |
| Metal Sound | Vice Grip | 5.41 | 81.0 | 4.64 |
| Thunder Shock | Vice Grip | 5.18 | 77.6 | 4.44 |
| Charge Beam | Vice Grip | 4.70 | 70.4 | 4.03 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 994 – 1055 |
| Weather boosted | 25 | 1243 – 1319 |
| Eggs | 20 | 994 – 1055 |
| Research | 15 | 746 – 791 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 791 | 87 |
| 20 | 1055 | 101 |
| 25 | 1319 | 113 |
| 30 | 1583 | 124 |
| 35 | 1715 | 129 |
| 40 | 1847 | 134 |
| 50 | 2088 | 142 |
Max CP per level (1–50)
1 262 813 1374 1935 2496 3047 3608 4169 47210 52711 58012 63313 68614 73815 79116 84417 89718 95019 100220 105521 110822 116123 121324 126625 131926 137227 142528 147729 153030 158331 160932 163633 166234 168835 171536 174137 176838 179439 182040 184741 187042 189443 191844 194145 196546 199047 201448 203849 206350 2088
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Thunder Shock | 4 | 7 | 0.5s | 4 | 9 | |
| Charge Beam | 7 | 14 | 1.0s | 5 | 11 | |
| Metal Sound | 4 | 6 | 0.5s | 5 | 8 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Vice Grip | 35 | -33 | 2.0s | 70 | -40 | |
| Thunderbolt | 80 | -50 | 2.5s | 90 | -55 | |
| Zap Cannon | 140 | -100 | 3.5s | 150 | -80 |
Pokédex Information
| Pokédex # | #0600 |
| Region | Gen 5 · Unova |
| Height | 0.6 m |
| Weight | 51 kg |
| Buddy distance | 5 km |
| Can be traded | Allowed |
| 2nd charged move | 75,000 dust + 75 candy |
| Catch XL candy | 1 |
Mega Pokémon that boost steel
Evolves Into
Frequently Asked Questions
What is Klang's weakness?
As a Steel-type, Klang is weak to Fire, Fighting, Ground-type moves.
What are the best moves for Klang?
The best moveset is Metal Sound and Thunderbolt, with 7.22 DPS and 108.2 TDO.
What is Klang's max CP?
Klang's maximum CP is 2088 at level 50 (1975 at level 40).
What generation is Klang from?
Klang is a Generation 5 Pokémon from the Unova region.