#0812
grass
Rillaboom
Max CP 3758Weather boost SunnyBuddy 3 km
Tier Rankings
Raid AttackerA#53
Gym DefenderA#137
Grass attackerS#5
Great LeagueF#834
Ultra LeagueF#678
Master LeagueF#290
Base Stats
2nd charged move: 10,000 dust + 25 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Razor Leaf | Frenzy Plant | 14.64 | 299.7 | 13.05 |
| Scratch | Frenzy Plant | 14.12 | 289.1 | 12.59 |
| Razor Leaf | Drum Beating | 14.05 | 287.7 | 12.52 |
| Razor Leaf | Grass Knot | 13.82 | 282.9 | 12.32 |
| Scratch | Drum Beating | 13.75 | 281.5 | 12.25 |
| Scratch | Grass Knot | 13.23 | 270.8 | 11.79 |
| Razor Leaf | Earth Power | 11.87 | 243.0 | 10.58 |
| Razor Leaf | Energy Ball | 11.74 | 240.2 | 10.46 |
| Scratch | Earth Power | 11.21 | 229.4 | 9.99 |
| Scratch | Energy Ball | 11.10 | 227.3 | 9.90 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 1817 – 1899 |
| Weather boosted | 25 | 2272 – 2374 |
| Eggs | 20 | 1817 – 1899 |
| Research | 15 | 1363 – 1424 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 1424 | 124 |
| 20 | 1899 | 143 |
| 25 | 2374 | 160 |
| 30 | 2849 | 175 |
| 35 | 3087 | 182 |
| 40 | 3324 | 189 |
| 50 | 3758 | 201 |
Max CP per level (1–50)
1 472 1473 2474 3485 4486 5487 6498 7499 84910 95011 104512 114013 123514 133015 142416 151917 161418 170919 180420 189921 199422 208923 218424 227925 237426 246927 256428 265929 275430 284931 289732 294433 299234 303935 308736 313437 318238 322939 327740 332441 336642 340943 345244 349545 353846 358147 362548 366949 371450 3758
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Scratch | 6 | 4 | 0.5s | 4 | 2 | |
| Razor Leaf | 13 | 7 | 1.0s | 9 | 4 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Energy Ball | 90 | -50 | 4.0s | 90 | -55 | |
| Grass Knot | 90 | -50 | 2.5s | 90 | -50 | |
| Earth Power | 100 | -50 | 3.5s | 90 | -55 | |
| Drum Beating | 115 | -33 | 4.5s | 60 | -35 | |
| Frenzy Plantelite | 100 | -50 | 2.5s | 100 | -45 |
Pokédex Information
| Pokédex # | #0812 |
| Region | Gen 8 · Galar |
| Height | 2.1 m |
| Weight | 90 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 10,000 dust + 25 candy |
| Catch XL candy | 2 |
Mega Pokémon that boost grass
Frequently Asked Questions
What is Rillaboom's weakness?
As a Grass-type, Rillaboom is weak to Fire, Ice, Poison, Flying, Bug-type moves.
What are the best moves for Rillaboom?
The best moveset is Razor Leaf and Frenzy Plant, with 14.64 DPS and 299.7 TDO.
What is Rillaboom's max CP?
Rillaboom's maximum CP is 3758 at level 50 (3555 at level 40).
What generation is Rillaboom from?
Rillaboom is a Generation 8 Pokémon from the Galar region.