#0832
normal
Dubwool
Max CP 2478Weather boost Partly CloudyBuddy 3 km
Tier Rankings
Raid AttackerF#625
Gym DefenderA-#288
Normal attackerB#156
Great LeagueA-#161
Ultra LeagueB#240
Master League—Unranked
Base Stats
2nd charged move: 10,000 dust + 25 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Tackle | Wild Charge | 8.57 | 162.5 | 7.57 |
| Double Kick | Wild Charge | 8.26 | 156.6 | 7.30 |
| Tackle | Body Slam | 8.16 | 154.8 | 7.21 |
| Double Kick | Body Slam | 7.81 | 148.1 | 6.90 |
| Tackle | Payback | 7.55 | 143.1 | 6.67 |
| Double Kick | Payback | 6.91 | 130.9 | 6.10 |
| Take Down | Wild Charge | 6.86 | 130.1 | 6.06 |
| Take Down | Body Slam | 6.67 | 126.5 | 5.89 |
| Take Down | Payback | 5.50 | 104.2 | 4.86 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 1186 – 1252 |
| Weather boosted | 25 | 1483 – 1565 |
| Eggs | 20 | 1186 – 1252 |
| Research | 15 | 889 – 939 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 939 | 98 |
| 20 | 1252 | 114 |
| 25 | 1565 | 127 |
| 30 | 1878 | 139 |
| 35 | 2035 | 145 |
| 40 | 2191 | 150 |
| 50 | 2478 | 160 |
Max CP per level (1–50)
1 312 973 1634 2295 2956 3617 4278 4949 56010 62611 68912 75113 81414 87615 93916 100217 106418 112719 118920 125221 131522 137723 144024 150325 156526 162827 169128 175329 181630 187831 191032 194133 197234 200435 203536 206637 209838 212939 216040 219141 221942 224743 227544 230445 233246 236147 239048 241949 244850 2478
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Tackle | 5 | 5 | 0.5s | 3 | 3 | |
| Take Down | 7 | 8 | 1.0s | 5 | 8 | |
| Double Kick | 10 | 13 | 1.0s | 8 | 12 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Wild Charge | 90 | -50 | 2.5s | 100 | -45 | |
| Payback | 95 | -100 | 2.0s | 110 | -60 | |
| Body Slam | 50 | -33 | 2.0s | 55 | -35 |
Pokédex Information
| Pokédex # | #0832 |
| Region | Gen 8 · Galar |
| Height | 1.3 m |
| Weight | 43 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 10,000 dust + 25 candy |
| Catch XL candy | 1 |
Mega Pokémon that boost normal
Frequently Asked Questions
What is Dubwool's weakness?
As a Normal-type, Dubwool is weak to Fighting-type moves.
What are the best moves for Dubwool?
The best moveset is Tackle and Wild Charge, with 8.57 DPS and 162.5 TDO.
What is Dubwool's max CP?
Dubwool's maximum CP is 2478 at level 50 (2344 at level 40).
What generation is Dubwool from?
Dubwool is a Generation 8 Pokémon from the Galar region.