#0892
fightingLegendary
Urshifu
Max CP 4077Weather boost CloudyBuddy 20 km
Tier Rankings
Raid AttackerA#34
Gym DefenderA#112
Fighting attackerA+#9
Great League—Unranked
Ultra League—Unranked
Master League—Unranked
Base Stats
2nd charged move: 100,000 dust + 100 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Counter | Dynamic Punch | 14.87 | 319.3 | 13.32 |
| Rock Smash | Dynamic Punch | 13.59 | 291.8 | 12.17 |
| Counter | Close Combat | 13.33 | 286.4 | 11.94 |
| Counter | Brick Break | 12.98 | 278.8 | 11.63 |
| Rock Smash | Brick Break | 11.83 | 254.2 | 10.60 |
| Rock Smash | Close Combat | 11.80 | 253.4 | 10.57 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 1975 – 2060 |
| Weather boosted | 25 | 2469 – 2576 |
| Eggs | 20 | 1975 – 2060 |
| Research | 15 | 1481 – 1545 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 1545 | 124 |
| 20 | 2060 | 143 |
| 25 | 2576 | 160 |
| 30 | 3091 | 175 |
| 35 | 3349 | 182 |
| 40 | 3606 | 189 |
| 50 | 4077 | 201 |
Max CP per level (1–50)
1 512 1593 2684 3775 4866 5957 7048 8139 92110 103011 113312 123613 133914 144215 154516 164817 175118 185419 195720 206021 216322 226623 237024 247325 257626 267927 278228 288529 298830 309131 314332 319433 324634 329735 334936 340037 345238 350339 355540 360641 365242 369843 374444 379145 383846 388547 393348 398049 402850 4077
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Rock Smash | 17 | 12 | 1.5s | 9 | 7 | |
| Counter | 13 | 9 | 1.0s | 8 | 6 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Brick Break | 40 | -33 | 1.5s | 50 | -40 | |
| Dynamic Punch | 85 | -50 | 2.5s | 90 | -45 | |
| Close Combat | 105 | -100 | 2.5s | 100 | -45 |
Pokédex Information
| Pokédex # | #0892 |
| Region | Gen 8 · Galar |
| Height | 1.9 m |
| Weight | 105 kg |
| Buddy distance | 20 km |
| Can be traded | Allowed |
| 2nd charged move | 100,000 dust + 100 candy |
| Catch XL candy | 3 |
Mega Pokémon that boost fighting
Frequently Asked Questions
What is Urshifu's weakness?
As a Fighting-type, Urshifu is weak to Flying, Psychic, Fairy-type moves.
What are the best moves for Urshifu?
The best moveset is Counter and Dynamic Punch, with 14.87 DPS and 319.3 TDO.
What is Urshifu's max CP?
Urshifu's maximum CP is 4077 at level 50 (3857 at level 40).
What generation is Urshifu from?
Urshifu is a Generation 8 Pokémon from the Galar region.