#0965
steel
poison
Varoom
Max CP 1287Weather boost Cloudy, SnowBuddy 3 km
Tier Rankings
Raid AttackerF#775
Gym DefenderD#813
Steel attackerD#119
Poison attackerD#109
Great LeagueF#1070
Ultra League—Unranked
Master League—Unranked
Base Stats
2nd charged move: 50,000 dust + 50 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Poison Jab | Gyro Ball | 6.01 | 48.9 | 4.60 |
| Poison Jab | Gunk Shot | 5.67 | 46.1 | 4.33 |
| Lick | Gyro Ball | 5.55 | 45.1 | 4.24 |
| Metal Sound | Gyro Ball | 5.46 | 44.4 | 4.18 |
| Lick | Gunk Shot | 5.31 | 43.2 | 4.06 |
| Poison Jab | Acid Spray | 5.23 | 42.5 | 4.00 |
| Metal Sound | Gunk Shot | 5.20 | 42.3 | 3.98 |
| Lick | Acid Spray | 4.03 | 32.8 | 3.08 |
| Metal Sound | Acid Spray | 3.91 | 31.8 | 2.99 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 603 – 650 |
| Weather boosted | 25 | 753 – 813 |
| Eggs | 20 | 603 – 650 |
| Research | 15 | 452 – 487 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 487 | 73 |
| 20 | 650 | 85 |
| 25 | 813 | 95 |
| 30 | 975 | 104 |
| 35 | 1057 | 108 |
| 40 | 1138 | 113 |
| 50 | 1287 | 120 |
Max CP per level (1–50)
1 162 503 844 1195 1536 1877 2228 2569 29110 32511 35712 39013 42214 45515 48716 52017 55218 58519 61820 65021 68322 71523 74824 78025 81326 84527 87828 91029 94330 97531 99232 100833 102434 104035 105736 107337 108938 110539 112240 113841 115242 116743 118244 119645 121146 122647 124148 125649 127150 1287
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Lick | 5 | 6 | 0.5s | 3 | 3 | |
| Poison Jab | 13 | 9 | 1.0s | 7 | 7 | |
| Metal Sound | 4 | 6 | 0.5s | 5 | 8 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Acid Spray | 20 | -50 | 3.0s | 20 | -45 | |
| Gunk Shot | 130 | -100 | 3.0s | 130 | -75 | |
| Gyro Ball | 85 | -50 | 3.5s | 80 | -50 |
Pokédex Information
| Pokédex # | #0965 |
| Region | Gen 9 · Paldea |
| Height | 1 m |
| Weight | 35 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 50,000 dust + 50 candy |
Mega Pokémon that boost steel / poison
Evolves Into
Frequently Asked Questions
What is Varoom's weakness?
As a Steel/Poison-type, Varoom is weak to Ground, Fire-type moves.
What are the best moves for Varoom?
The best moveset is Poison Jab and Gyro Ball, with 6.01 DPS and 48.9 TDO.
What is Varoom's max CP?
Varoom's maximum CP is 1287 at level 50 (1218 at level 40).
What generation is Varoom from?
Varoom is a Generation 9 Pokémon from the Paldea region.