#0804
poison
dragonUltra Beast
Naganadel
Max CP 3587Weather boost Cloudy, WindyBuddy 20 km
Tier Rankings
Raid AttackerC#173
Gym DefenderB#386
Poison attackerA+#5
Dragon attackerA-#24
Great LeagueF#1098
Ultra LeagueF#789
Master LeagueF#384
Base Stats
2nd charged move: 100,000 dust + 100 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Poison Jab | Sludge Bomb | 14.83 | 231.0 | 12.78 |
| Poison Jab | Dragon Claw | 13.90 | 216.5 | 11.98 |
| Poison Jab | Dragon Pulse | 13.58 | 211.4 | 11.70 |
| Air Slash | Sludge Bomb | 12.94 | 201.4 | 11.15 |
| Poison Jab | Acrobatics | 12.61 | 196.4 | 10.87 |
| Air Slash | Dragon Claw | 12.09 | 188.2 | 10.41 |
| Air Slash | Dragon Pulse | 11.97 | 186.4 | 10.31 |
| Poison Jab | Fell Stinger | 11.54 | 179.7 | 9.95 |
| Air Slash | Acrobatics | 10.38 | 161.6 | 8.94 |
| Air Slash | Fell Stinger | 10.04 | 156.4 | 8.65 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 1732 – 1813 |
| Weather boosted | 25 | 2165 – 2266 |
| Eggs | 20 | 1732 – 1813 |
| Research | 15 | 1299 – 1360 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 1360 | 99 |
| 20 | 1813 | 114 |
| 25 | 2266 | 128 |
| 30 | 2720 | 140 |
| 35 | 2947 | 146 |
| 40 | 3173 | 151 |
| 50 | 3587 | 161 |
Max CP per level (1–50)
1 442 1403 2364 3325 4286 5237 6198 7159 81110 90711 99712 108813 117814 126915 136016 145017 154118 163219 172220 181321 190422 199423 208524 217625 226626 235727 244828 253929 262930 272031 276532 281133 285634 290135 294736 299237 303738 308239 312840 317341 321342 325443 329544 333645 337746 341947 346048 350249 354550 3587
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Poison Jab | 13 | 9 | 1.0s | 7 | 7 | |
| Air Slash | 12 | 8 | 1.0s | 9 | 9 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Sludge Bomb | 85 | -50 | 2.5s | 80 | -50 | |
| Acrobatics | 100 | -100 | 2.0s | 110 | -55 | |
| Fell Stinger | 45 | -33 | 2.0s | 20 | -35 | |
| Dragon Pulse | 90 | -50 | 3.5s | 90 | -55 | |
| Dragon Claw | 45 | -33 | 1.5s | 80 | -50 |
Pokédex Information
| Pokédex # | #0804 |
| Region | Gen 7 · Alola |
| Height | 3.6 m |
| Weight | 150 kg |
| Buddy distance | 20 km |
| Can be traded | Allowed |
| 2nd charged move | 100,000 dust + 100 candy |
| Catch XL candy | 3 |
Mega Pokémon that boost poison / dragon
Frequently Asked Questions
What is Naganadel's weakness?
As a Poison/Dragon-type, Naganadel is weak to Ice, Ground, Psychic, Dragon-type moves.
What are the best moves for Naganadel?
The best moveset is Poison Jab and Sludge Bomb, with 14.83 DPS and 231.0 TDO.
What is Naganadel's max CP?
Naganadel's maximum CP is 3587 at level 50 (3394 at level 40).
What generation is Naganadel from?
Naganadel is a Generation 7 Pokémon from the Alola region.