#0805
rock
steelUltra Beast
Stakataka
Max CP 3724Weather boost Partly Cloudy, SnowBuddy 20 km
Tier Rankings
Raid AttackerC#244
Gym DefenderA+#67
Rock attackerA-#32
Steel attackerB#47
Great LeagueF#929
Ultra LeagueF#693
Master LeagueF#296
Base Stats
2nd charged move: 100,000 dust + 100 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Rock Throw | Stone Edge | 10.93 | 272.7 | 9.93 |
| Rock Throw | Flash Cannon | 10.75 | 268.1 | 9.77 |
| Rock Throw | Bulldoze | 9.57 | 238.8 | 8.70 |
| Take Down | Stone Edge | 7.29 | 181.8 | 6.62 |
| Take Down | Flash Cannon | 7.10 | 177.2 | 6.45 |
| Take Down | Bulldoze | 6.93 | 172.9 | 6.30 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 1799 – 1882 |
| Weather boosted | 25 | 2249 – 2353 |
| Eggs | 20 | 1799 – 1882 |
| Research | 15 | 1349 – 1412 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 1412 | 88 |
| 20 | 1882 | 102 |
| 25 | 2353 | 114 |
| 30 | 2824 | 125 |
| 35 | 3059 | 130 |
| 40 | 3294 | 135 |
| 50 | 3724 | 143 |
Max CP per level (1–50)
1 462 1463 2454 3445 4446 5437 6438 7429 84210 94111 103512 112913 122314 131715 141216 150617 160018 169419 178820 188221 197622 207023 216424 225925 235326 244727 254128 263529 272930 282431 287132 291833 296534 301235 305936 310637 315338 320039 324740 329441 333642 337843 342044 346345 350646 354947 359248 363649 368050 3724
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Rock Throw | 13 | 8 | 1.0s | 8 | 5 | |
| Take Down | 7 | 8 | 1.0s | 5 | 8 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Flash Cannon | 100 | -100 | 2.5s | 110 | -70 | |
| Stone Edge | 105 | -100 | 2.5s | 100 | -55 | |
| Bulldoze | 80 | -50 | 3.5s | 45 | -45 |
Pokédex Information
| Pokédex # | #0805 |
| Region | Gen 7 · Alola |
| Height | 5.5 m |
| Weight | 820 kg |
| Buddy distance | 20 km |
| Can be traded | Allowed |
| 2nd charged move | 100,000 dust + 100 candy |
| Catch XL candy | 3 |
Mega Pokémon that boost rock / steel
Frequently Asked Questions
What is Stakataka's weakness?
As a Rock/Steel-type, Stakataka is weak to Fighting, Ground, Water-type moves.
What are the best moves for Stakataka?
The best moveset is Rock Throw and Stone Edge, with 10.93 DPS and 272.7 TDO.
What is Stakataka's max CP?
Stakataka's maximum CP is 3724 at level 50 (3523 at level 40).
What generation is Stakataka from?
Stakataka is a Generation 7 Pokémon from the Alola region.